What is PTC?
Paid-To-Click sites are the internet's recent best money making program. It is the easiest way to earn money online without any investment. This business needs only less skill to work, just login and view AD's daily and Get paid. Click here to learn How to make money with PTC sites.
Clixsense.com | |||||||
Membership Type | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Referral Limit |
Regular | Free | 30+ | $0.02 | up to $0.01 | $8.00 | Monday & Friday | No-Limit |
Btcclicks.com | |||||||
Online Since | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Payment Methods |
April 2013 | Free | 20+ | 0.001 mBTC | 50% | 0.1mBTC | instant | Bitcoin |
Bitsforclicks.com | |||||||
Online Since | Membership Cost | Ads per day | Per Click | Ref. Rate | Minimum Payout | Payout Time | Payment Methods |
Febrary 2012 | Free | 30+ | 0.001 to 0.006 mBTC | 10% to 20% | 0.15mBTC | Weekly | Bitcoin |
Innocurrent.com | |||||||
Membership Type | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Referral Limit |
Member | Free | 15 | $0.01 | 120% | $5.00 | 6 Bus. days | No-Limit |
NeoBux.com | |||||||
Membership Type | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Referral Limit |
Regular | Free | 10+ | $0.01 | up to $0.01 | $8.00 | Monday & Friday | No-Limit |
Wad.ojooo.com | |||||||
Online Since | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Payment Methods |
April 2013 | Free | 20+ | 0.001 mBTC | 50% | 0.1mBTC | instant | Bitcoin |
Familyclix.com | |||||||
Membership Type | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Referral Limit |
Regular | Free | 10+ | $0.01 | up to $0.01 | $8.00 | Monday & Friday | No-Limit |
Mypayingads.com | |||||||
Online Since | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Payment Methods |
April 2013 | Free | 20+ | 0.001 mBTC | 50% | 0.1mBTC | instant | Bitcoin |
Clix4btc.com | |||||||
Online Since | Membership Cost | Ads per day | Per Click | Ref. Rate | Minimum Payout | Payout Time | Payment Methods |
Febrary 2012 | Free | 30+ | 0.001 to 0.006 mBTC | 10% to 20% | 0.15mBTC | Weekly | Bitcoin |
Twickerzz.com | |||||||
Membership Type | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Referral Limit |
Member | Free | 15 | $0.01 | 120% | $5.00 | 6 Bus. days | No-Limit |
Adzbazar.com | |||||||
Membership Type | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Referral Limit |
Regular | Free | 10+ | $0.01 | up to $0.01 | $8.00 | Monday & Friday | No-Limit |
Ads4btc.com | |||||||
Online Since | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Payment Methods |
April 2013 | Free | 20+ | 0.001 mBTC | 50% | 0.1mBTC | instant | Bitcoin |
Satoshicash.io | |||||||
Online Since | Membership Cost | Ads per day | Per Click | Ref. Rate | Minimum Payout | Payout Time | Payment Methods |
Febrary 2012 | Free | 30+ | 0.001 to 0.006 mBTC | 10% to 20% | 0.15mBTC | Weekly | Bitcoin |
Mypayingads.com | |||||||
Membership Type | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Referral Limit |
Member | Free | 15 | $0.01 | 120% | $5.00 | 6 Bus. days | No-Limit |
scarlet-clicks.info | |||||||
Membership Type | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Referral Limit |
Regular | Free | 10+ | $0.01 | up to $0.01 | $8.00 | Monday & Friday | No-Limit |
bitcoinclix.com | |||||||
Online Since | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Payment Methods |
April 2013 | Free | 20+ | 0.001 mBTC | 50% | 0.1mBTC | instant | Bitcoin |
coinadder.com | |||||||
Online Since | Membership Cost | Ads per day | Per Click | Ref. Rate | Minimum Payout | Payout Time | Payment Methods |
Febrary 2012 | Free | 30+ | 0.001 to 0.006 mBTC | 10% to 20% | 0.15mBTC | Weekly | Bitcoin |
No-minimum.com | |||||||
Membership Type | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Referral Limit |
Member | Free | 15 | $0.01 | 120% | $5.00 | 6 Bus. days | No-Limit |
Paidverts.com | |||||||
Membership Type | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Referral Limit |
Regular | Free | 10+ | $0.01 | up to $0.01 | $8.00 | Monday & Friday | No-Limit |
Bitcoinaliens.com | |||||||
Online Since | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Payment Methods |
April 2013 | Free | 20+ | 0.001 mBTC | 50% | 0.1mBTC | instant | Bitcoin |
ClaimBTC.com | |||||||
Online Since | Membership Cost | Ads per day | Per Click | Ref. Rate | Minimum Payout | Payout Time | Payment Methods |
Febrary 2012 | Free | 30+ | 0.001 to 0.006 mBTC | 10% to 20% | 0.15mBTC | Weekly | Bitcoin |
Probux.me | |||||||
Membership Type | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Referral Limit |
Member | Free | 15 | $0.01 | 120% | $5.00 | 6 Bus. days | No-Limit |
Buxp.org | |||||||
Membership Type | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Referral Limit |
Regular | Free | 10+ | $0.01 | up to $0.01 | $8.00 | Monday & Friday | No-Limit |
World-of-bitcoin.com | |||||||
Online Since | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Payment Methods |
April 2013 | Free | 20+ | 0.001 mBTC | 50% | 0.1mBTC | instant | Bitcoin |
777bitco.in | |||||||
Online Since | Membership Cost | Ads per day | Per Click | Ref. Rate | Minimum Payout | Payout Time | Payment Methods |
Febrary 2012 | Free | 30+ | 0.001 to 0.006 mBTC | 10% to 20% | 0.15mBTC | Weekly | Bitcoin |
Superpay.me | |||||||
Membership Type | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Referral Limit |
Member | Free | 15 | $0.01 | 120% | $5.00 | 6 Bus. days | No-Limit |
Buxvertise.com | |||||||
Membership Type | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Referral Limit |
Regular | Free | Unlimitted | $0.02 | up to $0.01 | $2.00 | Instant | No-Limit |
Donkeymails.com | |||||||
Membership Type | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Referral Limit |
Member | Free | 15 | $0.01 | 120% | $5.00 | 6 Bus. days | No-Limit |
Adflares.com | |||||||
Membership Type | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Referral Limit |
Regular | Free | 30+ | $0.02 | up to $0.01 | $2.00 | Every Day | No-Limit |
Wordlinx.com | |||||||
Membership Type | Membership Cost | Ads per day | Per Click | Ref Click | Minimum Payout | Payout Time | Referral Limit |
Member | Free | 30 | $0.05 | $0.02 | $5.00 | Instant | No-Limit |
No comments:
Post a Comment